Class session STATUS available on the Chronological Listing.
Registration Form, Chronological Listing
Updated May 3, 2012; 20:41 EDT
| Class Title | Location | Dates | Days of the Week |
|---|---|---|---|
| Advanced ALE Applications using LS-DYNA (Post-Conference) |
U-M Dbn | June 6-7, 2012 | Wed-Thurs |
| Advanced Options in LS-DYNA | CA | March 20-21, 2012 | Tues-Wed |
| MI | August 14-15, 2012 | Tues-Wed | |
| MI | December 17-18, 2012 | Mon-Tues | |
| ALE/Eulerian & Fluid/Structure Interaction in LS-DYNA | CA | February 20-22, 2012 | Mon-Wed (3 days) |
| ALE/Eulerian & Fluid/Structure Interaction in LS-DYNA (Post-Conference) |
U-M Dbn | June 6-7, 2012 | Wed-Thurs (2 days) |
| Blast & Penetration Using LS-DYNA (Post-Conference) |
U-M Dbn | June 6-7, 2012 | Wed-Thurs |
| Composite Materials_LS-DYNA | CA | June 26-27, 2012 | Tues-Wed |
| Contact in LS-DYNA | CA | March 15-16, 2012 | Thurs-Fri |
| CA | June 14-15, 2012 | Thurs-Fri | |
| MI | August 16-17, 2012 | Thurs-Fri | |
| Heat Transfer with Warm Forming and Hot Stamping Applications (Post-Conference) |
U-M Dbn | June 6-7, 2012 | Wed-Thurs |
| Implicit Analysis with LS-DYNA | MI | January 16-17, 2012 | Mon-Tues |
| CA | March 22-23, 2012 | Thurs-Fri | |
| CA | June 12-13, 2012 | Tues-Wed | |
| Introduction to LS-DYNA | CA | January 31 - February 3, 2012 | Tues-Fri (3-1/2 days) |
| MI | March 20-23, 2012 | Tues-Fri (3-1/2 days) | |
| CA | May 1-4, 2012 | Tues-Fri (3-1/2 days) | |
| MI | June 19-22, 2012 | Tues-Fri (3-1/2 days) | |
| CA | July 31 - August 3, 2012 | Tues-Fri (3-1/2 days) | |
| MI | August 21-24, 2012 | Tues-Fri (3-1/2 days) | |
| CA | November 13-16, 2012 | Tues-Fri (3-1/2 days) | |
| MI | December 11-14, 2012 | Tues-Fri (3-1/2 days) | |
| Introduction to LS-OPT (Post-Conference) |
U-M Dbn | June 6-7, 2012 | Wed-Thurs (2 days) |
| Introduction to LS-OPT | MI | November 6-9, 2012 | Tues-Fri (3-1/2 days) |
| Introduction to LS-PrePost (no charge) | CA | January 30, 2012 | Monday |
| MI | March 19, 2012 | Monday | |
| CA | April 30, 2012 | Monday | |
| MI | June 18, 2012 | Monday | |
| CA | July 30, 2012 | Monday | |
| MI | August 20, 2012 | Monday | |
| CA | November 12, 2012 | Monday | |
| MI | December 10, 2012 | Monday | |
| LS-TaSC Training has been canceled. (Post-Conference) |
canceled | canceled | |
| NVH & Frequency Domain Analysis with LS-DYNA | CA | February 7-8, 2012 | Tues-Wed |
| NVH & Frequency Domain Analysis with LS-DYNA (Post-Conference) |
U-M Dbn | June 6-7, 2012 | Wed-Thurs |
| NVH & Frequency Domain Analysis with LS-DYNA | CA | October 9-10, 2012 | Tues-Wed |
| Occupant Restraint (Dummies/Barriers) (Post-Conference) |
Session has been canceled | ||
| Polymeric Material with LS-DYNA (Post-Conference) * lecture only * |
U-M Dbn | June 6-7, 2012 | Wed-Thurs |
| Probabilistic Design Using LS-OPT and LS-DYNA (Post-Conference) |
Session has been canceled | ||
| Smoothed Particle Hydrodynamics (SPH) in LS-DYNA and Element-Free Galerkin (EFG) |
CA | February 23-24, 2012 | Thurs-Fri |
| Smoothed Particle Hydrodynamics and Element-Free Galerkin (Post-Conference) |
U-M Dbn | June 6-7, 2012 | Wed-Thurs (2 days) |
| User-Defined Materials in LS-DYNA | CA | June 28-29, 2012 | Thurs-Fri |